Motor Protection Circuit Breaker | เบรกเกอร์สำหรับสตาร์ทมอเตอร์
GV2ME
Thermal-magnetic protection Operation with push button Standard breaking capacity.
GV2P
Thermal-magnetic protection Operation with rotary handle (extended rotary handle as an option) High breaking capacity Fault differentiation (short circuit or thermal trip)
GV2L
Magnetic protection only Operation with rotary handle (extended rotary handle as option) High breaking capacity.
ADJ. | ADJ. | FIXED* | at 400v | Min (A) | Mix (A)* |
GV2ME02 | GV2P02 | GV2L02 | 0.06 KW | 0.16 | 0.25 |
GV2ME03 | GV2P03 | GV2L03 | 0.09 KW | 0.25 | 0.4 |
GV2ME04 | GV2P04 | GV2L04 | 0.18 KW | 0.4 | 0.63 |
GV2ME05 | GV2P05 | GV2L05 | 0.37 KW | 0.63 | 1 |
GV2ME06 | GV2P06 | GV2L06 | 0.55 KW | 1 | 1.6 |
GV2ME07 | GV2P07 | GV2L07 | 0.75 KW | 1.6 | 2.5 |
GV2ME08 | GV2P08 | GV2L08 | 1.5 KW | 2.5 | 4 |
GV2ME10 | GV2P10 | GV2L10 | 2.2 KW | 4 | 6.3 |
GV2ME14 | GV2P14 | GV2L14 | 4.0 KW | 6 | 10 |
GV2ME16 | GV2P16 | GV2L16 | 6.6 KW | 9 | 14 |
GV2ME20 | GV2P20 | GV2L20 | 7.5 KW | 13 | 18 |
GV2ME21 | GV2P21 | GV2L21 | 9 KW | 17 | 23 |
GV2ME22 | GV2P22 | GV2L22 | 11 KW | 20 | 26 |
GV2ME32 | GV2P32 | GV2L32 | 16 KW | 21 | 32 |
- สินค้าแท้
- สต็อกแน่น
- ส่งทั่วไทย
- ให้คำปรึกษา
Tagged Circuit Breaker, GV2L, GV2ME, GV2P, Schneider